First step | number | Morning period | Evening period | Night time |
Adrenaline | 5 |
|
|
|
Lasix 40 mg | 5 |
|
|
|
Dopamine | 5 |
|
|
|
Dipotrex | 5 |
|
|
|
Noradrenaline | 5 |
|
|
|
Aminophylline | 5 |
|
|
|
Trideal | 5 |
|
|
|
Calcium | 5 |
|
|
|
Magnesium sulfate | 5 |
|
|
|
Sodium bicarb | 15 |
|
|
|
Potassium chloride | 10 |
|
|
|
Cordarone | 10 |
|
|
|
Solu Cortef | 5 |
|
|
|
isoptin | 5 |
|
|
|
Inderal | 5 |
|
|
|
Epanutin | 5 |
|
|
|
Xylocin vial | 1 |
|
|
|
Dormicum | 5 |
|
|
|
Second step | number | Morning period |
| Night time |
10ml syringe | 10 |
|
|
|
5ml syringe | 10 |
|
|
|
3ml syringe | 10 |
|
|
|
It was no size | 10 |
|
|
|
gauze bandage | 3 |
|
|
|
Plaster | 1 |
|
|
|
Sterile gel | 1 |
|
|
|
Tongue depressor | 1 |
|
|
|
intravenous device | 10 |
|
|
|
blood transfusion machine | 10 |
|
|
|
20ml syringe | 10 |
|
|
|
50 ml syr50 ml syringeinge | 5 |
|
|
|
Rail syringe | 5 |
|
|
|
Latex glove box | 1 |
|
|
|
intravenous connection | 5 |
|
|
|
arterial fistula | 5 |
|
|
|
Triple link | 5 |
|
|
|
ID bracelet | 5 |
|
|
|
Laboratory tubes (various) | 10 |
|
|
|
Sterile gloves | 10 |
|
|
|
heart drawing paper | 1 |
|
|
|
Electrode bag | 1 |
|
|
|
Third step | number | Morning period | Evening period | Night time |
Laryngoscope | 1 |
|
|
|
Laryngeal tubes (sizes) | 10 |
|
|
|
Airway (sizes) | 5 |
|
|
|
Ambobag mask (sizes) | 5 |
|
|
|
Oxygen mask (adults-children) | 5 |
|
|
|
Nebulizer mask (adults-children) | 5 |
|
|
|
Nasal oxygen catheter | 5 |
|
|
|
Extra batteries | 4 |
|
|
|
Fourth Staircase | number | Morning period | Evening period | Night time |
Gastric tube (rail) sizes | 5 |
|
|
|
Urinary catheter (sizes) | 5 |
|
|
|
Suction catheter (sizes) | 5 |
|
|
|
Urine collection bag | 5 |
|
|
|
Chest tube + jar | 1 |
|
|
|
Sterile Eritrean | 1 |
|
|
|
Sterilized scissors | 1 |
|
|
|
cvp catheter | 2 |
|
|
|
silk thread | 5 |
|
|
|
Surgical scalpel | 10 |
|
|
|
Betadine 10% (bottle) | 1 |
|
|
|
alcohol swab box | 1 |
|
|
|
I'm sorry | 1 |
|
|
|
searchlight | 1 |
|
|
|
Fifth Staircase | number | Morning period | Evening period | Night time |
9% saline solution | 5 |
|
|
|
Ranger | 5 |
|
|
|
Glucose 5% | 5 |
|
|
|
Glucose 10% | 2 |
|
|
|
Glucose 25% | 2 |
|
|
|
Histril | 2 |
|
|
|
Himagel | 2 |
|
|
|
Mannitol 20% | 2 |
|
|
|
on the surface | number | Morning period | Evening period | Night time |
electric shock device | 1 |
|
|
|
pressure gauge | 1 |
|
|
|
earphone | 1 |
|
|
|
generation | 1 |
|
|
|
Big ambobag | 1 |
|
|
|
Small ambobag | 1 |
|
|
|
CPR board | 1 |
|
|
|
Oxygen cylinder | 1 |
|
|
|
Solution holder | 1 |
|
|
|
List of high-risk medications | 1 |
|
|
|
List of drug names that are similar in shape and pronunciation | 1 |
|
|
|
the signature |
|
|
|
|
